| G v | L | R | C | Name | gScore | Spec |
|---|---|---|---|---|---|---|
| 0 | 73 | Satoris | 1057 | Affliction (46/5/10) | ||
| 1 | 70 | Dranlo | 982 | Beast Mastery (53/8/0) | ||
| 1 | 70 | Tsarkon | 1084 | Shadow (14/0/47) | ||
| 1 | 70 | Tenaros | 1081 | Arms (33/28/0) | ||
| 1 | 74 | Chemi | 1123 | Discipline (35/26/0) | ||
| 1 | 73 | Karnel | 835 | Protection (8/5/48) | ||
| 1 | 74 | Killtality | 9 | Fury (0/22/0) | ||
| 1 | 70 | Grobash | 967 | Restoration (5/0/56) | ||
| 1 | 70 | Drakoja | 1059 | Hybrid (15/16/30) | ||
| 2 | 70 | Annadisaster | 1123 | Arcane (40/20/1) | ||
| 2 | 77 | Zulbag | 1147 | Combat (20/41/0) | ||
| 2 | 75 | Antronach | 1190 | Holy (56/5/0) | ||
| 4 | 70 | Mendalor | 1118 | Beast Mastery (41/20/0) | ||
| 5 | 72 | Blaxima | 1129 | Enhancement (13/48/0) | ||
| 5 | 72 | Cowisaki | 891 | Elemental (41/20/0) | ||
| 5 | 72 | Dirkde | 1098 | Combat (20/41/0) | ||
| 5 | 70 | Kawaka | 753 | Elemental (40/0/21) | ||
| 5 | 71 | Cairnexus | 1011 | Shadow (17/0/44) | ||
| 5 | 73 | Potemtole | 1128 | Enhancement (10/46/5) | ||
| 5 | 72 | Agranulocyte | 1103 | Arms (43/18/0) | ||
| 5 | 70 | Hordepally | 1112 | Holy (54/7/0) | ||
| 5 | 72 | Gudar | 1074 | Enhancement (13/48/0) | ||
| 5 | 76 | Thefoxx | 1005 | Feral Combat (5/42/14) | ||
| 5 | 70 | Bamboni | 1215 | Awaiting first view | ||
| 5 | 70 | Exdeath | 948 | Demonology (1/44/16) | ||
| 5 | 70 | Seungkoo | 406 | Fury (14/47/0) | ||
| 5 | 74 | Tamoro | 1261 | Discipline (42/14/5) | ||
| 5 | 73 | Pakistar | 1102 | Protection (8/4/49) | ||
| 5 | 70 | Paseo | 850 | Elemental (40/0/21) | ||
| 5 | 72 | Scrouge | 968 | Hybrid (13/28/20) | ||
| 5 | 70 | Armybrat | 1037 | Arms (33/25/3) | ||
| 5 | 72 | Slizz | 1076 | Beast Mastery (41/20/0) | ||
| 5 | 72 | Bonesy | 1065 | Fire (18/40/3) | ||
| 5 | 73 | Morningrise | 1112 | Restoration (6/5/50) | ||
| 5 | 70 | Nokni | 1126 | Enhancement (10/51/0) | ||
| 5 | 71 | Silvoia | Visit | Awaiting first view | ||
| 5 | 72 | Cptmuffin | 1073 | Awaiting first view | ||
| 5 | 70 | Helegnar | 1241 | Frost (17/0/44) | ||
| 5 | 70 | Hollomancer | 1181 | Protection (0/54/7) | ||
| 5 | 70 | Dreamstorm | 788 | Elemental (56/5/0) | ||
| 5 | 70 | Ilsevele | 1061 | Holy (55/6/0) | ||
| 5 | 70 | Shadowgoblin | Visit | Awaiting first view | ||
| 5 | 70 | Openwide | 1164 | Affliction (45/10/6) | ||
| 5 | 72 | Darkonswife | Visit | Awaiting first view | ||
| 5 | 73 | AthenĂ¢ | Visit | Awaiting first view | ||
| 5 | 74 | Greiva | Visit | Awaiting first view | ||
| 6 | 70 | Laysics | 1179 | Hybrid (15/16/30) | ||
| 6 | 71 | Zhengyi | 1122 | Protection (0/46/15) | ||
| 6 | 70 | Glamerous | 1109 | Holy (42/19/0) | ||
| 6 | 70 | Saiyanprince | 1106 | Survival (0/25/36) |
Comments
No comments on this guild yet.
Reply
You need to register in order to post.